Our Capabilities
CNC Milling Machine
| Machine Name | Type | Quantity | Control | X - Axis | Y- Axis | Z- Axis | RPM | 
|---|---|---|---|---|---|---|---|
| 
													COSMOS CVM 800												 | 
													VMC-3 Axis												 | 
													1X												 | 
													Mitsubishi
M80												 | 
													800												 | 
													500												 | 
													500												 | 
													8000												 | 
| 
													COSMOS CVM 800												 | 
													VMC-4 Axix												 | 
													1X												 | 
													Mitsubishi M80												 | 
													800												 | 
													500												 | 
													500												 | 
													8000												 | 
| 
													King Rich KR-MF – 560												 | 
													VMC-3
Axis												 | 
													1X												 | 
													Mitsubishi M60S												 | 
													560												 | 
													400												 | 
													500												 | 
													8000												 | 
| 
													Su-Ayud AV-470												 | 
													VMC-3 Axis												 | 
													2X												 | 
													Mitsubishi M80												 | 
													700												 | 
													400												 | 
													500												 | 
													10000												 | 
| 
													Macpower Pro-500 V												 | 
													 VMC-3 Axis												 | 
													2X												 | 
													Mitsubishi E80												 | 
													500												 | 
													400												 | 
													400												 | 
													8000												 | 
| 
													Hurco VM-20i												 | 
													 VMC-3 Axis												 | 
													2X												 | 
													Hurco												 | 
													1100												 | 
													500												 | 
													500												 | 
													10000												 | 
| 
													Macpower – Pro500												 | 
													VMC-3 Axis												 | 
													1X												 | 
													Mitsubishi E80												 | 
													500												 | 
													400												 | 
													400												 | 
													8000												 | 
| 
													Haitian-VMC850												 | 
													VMC-3 Axis												 | 
													1X												 | 
													Mitsubishi M80												 | 
													850												 | 
													500												 | 
													500												 | 
													8000												 | 
CNC Turning Machine
| Machine Name | Type | Quantity | Control | X - Axis | Y- Axis | Z- Axis | RPM | 
|---|---|---|---|---|---|---|---|
| 
													Pride												 | 
													Turning 2 Axis												 | 
													1X												 | 
													 Fanuc												 | 
													200												 | 
													185												 | 
													540												 | 
													3000												 | 
List Of Instruments Available
| S.No | Descriptions | Brand | Graduation | Range | Quantity | 
|---|---|---|---|---|---|
| 
													1												 | 
													 Digital Micrometer												 | 
													 Mitutoyo												 | 
													 0.001 mm 												 | 
													0 – 25 mm												 | 
													1												 | 
| 
													2												 | 
													Digital Micrometer												 | 
													 Mitutoyo												 | 
													0.01 mm 												 | 
													25 – 50 mm												 | 
													1												 | 
| 
													3												 | 
													 Digital Vernier Caliper												 | 
													Mitutoyo												 | 
													0.01 mm												 | 
													0 – 200mm												 | 
													2												 | 
| 
													4												 | 
													Digital Vernier Caliper												 | 
													Insize												 | 
													0.01 mm												 | 
													0 – 300 mm												 | 
													1												 | 
| 
													5												 | 
													Bore Gauge												 | 
													Insize												 |  | 
													18 – 160 mm												 | 
													1												 | 
| 
													6												 | 
													Lever Dial												 | 
													Insize												 | 
													0.01mm												 | 
													0 – 0.8 mm 												 | 
													2												 | 
| 
													7												 | 
													Plunger Dial												 | 
													Insize												 | 
													0.001mm												 | 
													0 – 1 mm												 | 
													1												 | 
| 
													8												 | 
													Plunger Dial												 | 
													Insize												 | 
													0.01mm												 | 
													0 – 10 mm												 | 
													1												 | 
| 
													9												 | 
													Surface Table												 | 
													SRIPS												 | 
													–												 | 
													1000 x 1000 mm												 | 
													1												 | 
Note : CMM, VMS, Hardness testing, Material Test & Etc. – Sources are available.
			
							
				2D Height Master				
						
		
						Electronica Ultima M 700 2D Height Master
 
															| Specifications | Range | 
|---|---|
| 
													Measuring Range												 | 
													700 mm												 | 
| 
													Expandable Range												 | 
													1080 mm												 | 
| 
													Resolutions 												 | 
													0.0001 mm												 | 
| 
													Repeatability												 | 
													On Plane ≤ 0.0010 mm On Bore
≤ 0.0020 mm												 | 
| 
													Max Measuring Speed												 | 
													1000mm/Sec												 | 
| 
													Measuring Force												 | 
													1.0N +/- 0.2N												 | 
| 
													Operation Temperature 												 | 
													10° to 40°												 | 
			
							
				VMM				
						
		
						Electronica Inspectvista IV3020 Prime
 
															| Specifications | Range | 
|---|---|
| 
													Measuring Range X Axis												 | 
													300 mm												 | 
| 
													Measuring Range Y Axis												 | 
													200 mm												 | 
| 
													Measuring Range Z Axis												 | 
													200 mm												 | 
| 
													Imaging System												 | 
													1/3 CMOS camera with 1280 x
960 Pixels												 | 
| 
													Accuracy XY												 | 
													2.5 + L / 175 micron,
Where L is measuring length in
mm												 | 
| 
													Maximum J ob Carrying
Capacity												 | 
													25 Kg												 | 
| 
													Variants												 | 
													Manual with Z (Motorized)
Autofocus / CNC												 | 
